Currency Pair | long Base | short Base |
| AUDJPY | 7.21 | -8.97 |
| AUDUSD | 6.82 | -8.77 |
| CADJPY | 2.53 | -3.92 |
| CHFDKK | -9.98 | 8.28 |
| CHFNOK | -7.18 | 4.99 |
| CHFSEK | -4.50 | 2.80 |
| DKKSEK | 1.00 | -1.20 |
| EURAUD | -8.03 | 4.38 |
| EURCAD | 2.55 | -5.11 |
| EURCHF | 5.66 | -9.31 |
| EURDKK | -7.48 | 4.93 |
| EURGBP | 0.36 | -3.65 |
| EURJPY | 7.30 | -10.58 |
| EURNOK | -3.28 | 0.00 |
| EURPLN | -9.85 | -1.09 |
| EURSEK | 0.73 | -3.28 |
| EURTRY | -72.80 | 27.19 |
| EURUSD | 6.57 | -10.22 |
| GBPCAD | 0.80 | -3.20 |
| GBPCHF | 4.20 | -7.80 |
| GBPDKK | -10.20 | 7.80 |
| GBPJPY | 6.00 | -9.20 |
| GBPNOK | -5.60 | 2.40 |
| GBPSEK | -1.20 | -1.20 |
| GBPUSD | 5.20 | -8.80 |
| NOKSEK | 0.27 | -0.51 |
| NZDJPY | 7.16 | -8.61 |
| NZDUSD | 6.84 | -8.44 |
| USDCAD | -4.38 | 2.47 |
| USDCHF | -2.05 | -0.68 |
| USDDKK | -11.92 | 10.00 |
| USDHKD | -6.03 | 1.37 |
| USDJPY | -0.82 | -1.64 |
| USDMXN | -28.77 | 21.92 |
| USDNOK | -8.77 | 6.30 |
| USDPLN | -13.70 | 5.48 |
| USDSEK | -5.75 | 3.84 |
| USDSGD | -8.49 | 6.58 |
| USDTRY | -60.96 | 26.71 |
| USDZAR | -20.55 | 16.44 |
* Refresh delay: 20 seconds.