Currency Pair | long Base | short Base |
| AUDJPY | 14.35 | -16.96 |
| AUDUSD | 10.56 | -13.64 |
| CADJPY | 5.76 | -7.34 |
| CHFDKK | -5.14 | 4.14 |
| CHFNOK | -8.02 | 7.02 |
| CHFSEK | -5.14 | 4.14 |
| DKKSEK | -0.11 | -0.11 |
| EURAUD | -13.75 | 9.30 |
| EURCAD | 3.84 | -6.27 |
| EURCHF | 6.27 | -8.69 |
| EURDKK | -1.21 | -1.21 |
| EURGBP | -4.65 | 1.42 |
| EURJPY | 13.55 | -16.78 |
| EURNOK | -5.86 | 3.44 |
| EURPLN | -3.84 | -7.88 |
| EURSEK | -1.21 | -1.21 |
| EURTRY | -54.39 | 20.42 |
| EURUSD | 7.08 | -11.12 |
| GBPCAD | 8.55 | -11.56 |
| GBPCHF | 11.56 | -14.58 |
| GBPDKK | 2.26 | -5.28 |
| GBPJPY | 20.62 | -24.64 |
| GBPNOK | -3.52 | 0.50 |
| GBPSEK | 2.26 | -5.28 |
| GBPUSD | 12.57 | -17.60 |
| NOKSEK | 0.49 | -0.69 |
| NZDJPY | 12.65 | -15.36 |
| NZDUSD | 9.56 | -12.65 |
| USDCAD | -3.84 | 1.64 |
| USDCHF | -2.19 | 0.00 |
| USDDKK | -7.26 | 5.07 |
| USDHKD | -6.30 | 0.00 |
| USDJPY | 2.74 | -5.48 |
| USDMXN | -24.11 | 16.99 |
| USDNOK | -10.41 | 8.22 |
| USDPLN | -9.04 | 0.55 |
| USDSEK | -7.26 | 5.07 |
| USDSGD | -3.84 | 1.64 |
| USDTRY | -43.29 | 19.73 |
| USDZAR | -15.89 | 11.51 |
* Refresh delay: 20 seconds.