Currency Pair | long Base | short Base |
| AUDJPY | 15.84 | -18.72 |
| AUDUSD | 11.91 | -14.79 |
| CADJPY | 6.03 | -7.68 |
| CHFDKK | -5.10 | 4.05 |
| CHFNOK | -7.72 | 6.15 |
| CHFSEK | -5.10 | 4.05 |
| DKKSEK | -0.11 | -0.11 |
| EURAUD | -15.15 | 10.88 |
| EURCAD | 3.41 | -5.55 |
| EURCHF | 5.55 | -7.68 |
| EURDKK | -1.92 | -0.21 |
| EURGBP | -5.55 | 2.13 |
| EURJPY | 13.65 | -16.64 |
| EURNOK | -6.19 | 3.20 |
| EURPLN | -4.69 | -7.25 |
| EURSEK | -1.92 | -0.21 |
| EURTRY | -58.03 | 22.62 |
| EURUSD | 7.25 | -10.24 |
| GBPCAD | 8.58 | -12.33 |
| GBPCHF | 11.26 | -15.02 |
| GBPDKK | 1.88 | -5.63 |
| GBPJPY | 21.45 | -26.28 |
| GBPNOK | -3.49 | -1.34 |
| GBPSEK | 1.88 | -5.63 |
| GBPUSD | 13.41 | -18.23 |
| NOKSEK | 0.33 | -0.65 |
| NZDJPY | 14.95 | -17.18 |
| NZDUSD | 11.77 | -14.00 |
| USDCAD | -3.56 | 1.92 |
| USDCHF | -2.19 | 0.55 |
| USDDKK | -6.99 | 5.34 |
| USDHKD | -6.30 | 3.84 |
| USDJPY | 3.01 | -5.21 |
| USDMXN | -23.84 | 17.26 |
| USDNOK | -9.73 | 7.53 |
| USDPLN | -8.77 | 0.82 |
| USDSEK | -6.99 | 5.34 |
| USDSGD | -3.56 | 1.92 |
| USDTRY | -43.01 | 20.00 |
| USDZAR | -15.62 | 11.78 |
* Refresh delay: 20 seconds.